Diamond dotted paper
D.D.P-Diamond Dotted Insulation Paper is mainly used as insulation material for coils and between layers of oil immersed power transformers and distribution transformers.
Thermal index: A (105℃)
Thickness: 0.08, 0.13, 0.15, 0.18, 0.20, 0.25, 0.4, 0.5mm
Adhesive Thickness (One Side): 0.006-0.012mm
Bond Strength: ≥ 450KPa
Roll width: 620mm, 810mm, 1000mm, 1100mm, 1200, 1320mm
Roll OD: 280-550mm
Roll ID: 76mm.
Appearance:
Resin coated clear.
No wrinkle, plit, scar and pinhole.
Storage:
Keep in dry, ventilate and shade place.
Keep away from fire and warm air.
Room temperature ≤ 35℃
| Caliper:(inch) | 0.003 | 0.005 | 0.007 | 0.010 | 0.015 | 0.020 |
| (millimeter) | 0.08 | 0.13 | 0.18 | 0.25 | 0.38 | 0.50 |
| Thickness tolerance:(base paper) | ±10% | |||||
| Width tolerance: | ±5mm | |||||
| Apparent density (g/cm3): | 0.9 to 1.1, all thicknesses | |||||
| Moisture content (%): | 4.0 to 8.0%, all thicknesses | |||||
| PH water extract: | 6.0 to 8.0, all thicknesses | |||||
| Ash content (%): | 1% maximum | |||||
| Elongation MD (%)≥CMD(%)≥ | 24 | |||||
| No-pollution oil of transformer | Non-pollution | |||||
| Tensile strength (N/mm2): ≥Machine direction:Cross machine direction: | 7035 | 7035 | 8035 | 8035 | 8035 | 8035 |
| Coating thickness per side(mm): | 0.006 to 0.012 | |||||
| Dielectric breakdown (volts, dry test): ≥ | 750 | 1100 | 1400 | 2100 | 2900 | 3100 |
| Nitrogen content (%): | ≥1% | |||||
| Work environment temperature(℃): | 120℃ | |||||
| Bond strength (Kpa): | ≥450Kpa | |||||
